The weather
The climate
| Climate Cote d'Azur | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Av. daytemperature (°C) | 15 | 16 | 17 | 19 | 22 | 26 | 29 | 29 | 26 | 23 | 19 | 16 |
| Av. daytemperature (°F) | 59 | 61 | 63 | 66 | 72 | 79 | 84 | 84 | 79 | 73 | 66 | 61 |
| Av. total rain (mm) | 77 | 67 | 71 | 66 | 47 | 39 | 17 | 29 | 70 | 114 | 123 | 88 |
| Temperature seawater (°C) | 13 | 13 | 14 | 14 | 15 | 20 | 23 | 25 | 20 | 19 | 18 | 14 |
| Temperature seawater (°F) | 55 | 55 | 57 | 57 | 59 | 68 | 73 | 77 | 68 | 66 | 64 | 57 |
| Climate Provence | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Av. daytemperature (°C) | 10 | 13 | 17 | 17 | 24 | 27 | 29 | 31 | 25 | 22 | 13 | 9 |
| Av. daytemperature (°F) | 50 | 55 | 63 | 63 | 75 | 81 | 84 | 88 | 77 | 72 | 55 | 48 |
| Av. total rain (mm) | 64 | 60 | 60 | 63 | 63 | 60 | 57 | 59 | 62 | 71 | 79 | 63 |
The climate is very stable. Spring, summer and autumn are always sunny and the winters are gentle by the Mediterranean sea climate. The summers can be even very hot. Please keep this in mind during sunbathing; protect your body with sunburn lotion, seek for a cool place in time and drink much water. In case of drought there are always many forest fires, which can last for days. At the end of the evening sometimes a relatively cold wind from the mountains appears, which is called the Mistral.
Webdesign and programming © - 2006-2013




